Fee Guide
RESTORE Dental Specialists Fee Guide
| Consultations and Examinations | |
| New Patient Examination and Hygiene [Inc. small radiographs] | £197 |
| Routine Examination | £107 |
| Emergency Assessment | £107 |
| All Specialist Consultations | £187 |
| Diagnostics & Investigations | |
| Intra-oral [small] radiograph | £17 |
| OPG (Panoramic X-ray) | £137 |
| 3D Cone Bean CT scan [£175 for single Jaw] | £347 |
| Diagnostic wax-up | From £287 |
| Restorative Treatment | |
| Tooth coloured fillings | From £197 |
| Composite bonding | From £247 |
| Ceramic Zirconia crown | From £1,097 |
| All Crowns | £1,097 |
| Dentine bonded crown | From £997 |
| Gold or ceramic posterior crowns/onlay | From £1097 |
| Veneers | From £997 |
| Acrylic Denture | From £2000 |
| Acrylic Dentures [upper and lower] | From £3997 |
| Cobalt-Chromic Denture | From £2297 |
| Michigan/Stabilisation Splint [TMJ Disorders] | From £1497 |
| Hygienist Treatment | |
| Hygienist care | From £97 |
| Periodontal (Gum) Treatment | |
| Consultation inc. small radiographs | £187 |
| Non-surgical periodontal therapy | **Estimated on individual case basis and tailored to meet patients' treatment need |
| Root surface debridement | From £197 - £1297** |
| Surgical periodontal therapy | **Estimated on individual case basis and tailored to meet patients' treatment need |
| Periodontal surgery | From £497** |
| Regenerative periodontal surgery | From £847** |
| Mucogingival (periodontal plastic) surgery | From £847** |
| Gum grafting | From £847** |
| Crown lengthening treatment | From £697** |
| Maintenance reviews inc. small radiographs | From £120** |
| Endodontic (Root Canal) Treatment | |
| Incisors and Canines | £897 |
| Premolars | £997 |
| Molars | £1,097 |
| Re-Root Canal Treatment | |
| Incisors and Canines | £997 |
| Premolars | £1047 |
| Molars | £1097 |
| Endodontic surgery [based on complexity/pathology] | From £997 |
| Apicectomy | From £1200 |
| (use of single use instruments only [SEAC Guidelines] | |
| Oral Surgery | |
| Consultation inc. small radiographs | £197 |
| Non-surgical extraction | £297 |
| Surgical extraction | From £407 |
| Wisdom tooth extraction | one tooth - £507 / two teeth - £907 |
| Frenectomy | £385 |
| Mandibular Tori removal | £725 |
| Expose and Bond | £707 |
| Other surgery | From £707 |
| Sinus surgery | From POA |
| Sedation | |
| Dental Sedation (IV or Inhalation) | £747 |
| Dental Implants | |
| Consultation inc. small radiographs | £187 |
| Customised surgical guide | £187 |
| Single Implant | £1,947 |
| Single Implant crown | £1,447 |
| Multiple Implants / All-on-four Implants | POA |
| Provisional Implant crown | £747 |
| Bone graft | From £547 |
| Block bone graft | From £1197 |
| Sinus lift procedure [Including biomaterials] | From £1747 |
| Implant review | £137 |
| Orthodontics | |
| Consultation inc. small radiographs | £187 |
| Invisalign/Clear Aligners | From £3800 |
| Fixed metal braces | From £2897 |
| Fixed ceramic braces | From £3297 |
| Functional brace -Twin block | £647 |
| URA [upper removable brace] | £650 |
| Removable retainer [each] | £197 |
| Fixed/Bonded retainer [each] | £300 |
| Paediatric Dentistry | |
| Consultation inc. small radiographs | £187 |
| Full mouth oral health assessment [0-16 years old] | £107 |
| Acclimatisation appointment | £107 |
| Review appointment | £107 |
| Oral Hygiene and Preventive Treatment | |
| Hygiene visit [3 years+] | £107 |
| Air-Flow cleaning | £127 |
| Fissure sealant [per tooth] | £107 |
| Fillings, Crowns and Endodontic Treatment - Children | |
| White filling [1 surface] | £207 |
| White filling [2 surfaces] | £307 |
| White filling [3+ surfaces] | £327 |
| Pulpitis treatment [including x-ray] | £207 |
| Stainless steel crown | £307 |
| Anterior white crown | £407 |
| Space maintainer | £507 |
| Root canal treatment [baby molar] | £607 |
| Root canal treatment [adult teeth] | £807 - £857 |
| Tooth extraction | £297 |
| Sedation - Inhalation sedation "laughing gas" (1 hour) | £747 |
| Tooth Whitening | |
| Consultation | FREE - (with £25 fully refundable deposit payable upon booking.) |
| Custom trays and home whitening kit (single arch) | £297 |
| Custom trays and home whitening kit (both arches) | £497 |
| Internal tooth whitening | £647 |
| Mouth/Bite Guards | |
| Soft occlusal [bite] guard | £327 |
| Hard occlusal [bite] guard | £997 |
| Michigan/Stabilisation splint [TMJ Disorders] | From £1497 |
| Consultant Dental & Maxillofacial Radiologist Reports | |
| Radiologist Report: Intra-oral radiograph [per image] | £47 |
| Radiologist Report: Panoramic / OPG | £87 |
| Radiologist Report : Single Jaw / 3D CBCT Scan | £147 |
| Radiologist Report: Both Jaws / 3D CBCT Scan | £187 |
| Radiologist Report: Endodontic [Root Canal] 3D CBCT Scan | £97 |
| Facial Aesthetic Treatment Fees | |
| Also see RESTORE Facial Plan fees for 10% discount | |
| Facial Aesthetic Consultation | £50 |
| Wrinkle reducing injections | |
| 1 area | £217 |
| 2 areas | £287 |
| 3 areas | £347 |
| Masseters / Clenching | £497 |
| Treatment of Excessive Underarm Sweating | £357 |
| Facial Volumisers / Facial Contouring / Fillers | |
| Lips Enhancement | £377 |
| Nasolabial Folds | £477 |
| Tear Trough Treatment | £477 |
| Chin Enhancement / Contouring | £477 |
| Jawline Enhancement / Contouring | £877 |
| Cheekbones Enhancement / Contouring | £677 |
| Combined Facial Contouring / Other | Case dependent |
| Profhilo | £275/Rx |
| Non-Surgial Rhinoplasty (Nose) | £597 |
| Non-Surgical Face Lift | £3,497 |
| Ellanse - Collagen Stimulating Filler | |
| Ellanse - Collagen Stimulating Filler | £897 |
| Ellanse Syringe | £377 |
For more information or if you have any queries please call 0121 445 3697.
Alternatively, complete our enquiry form and we will be in touch.