Fee Guide
RESTORE Dental Specialists Fee Guide
Consultations and Examinations | |
Cosmetic Consultation | £97 |
Dental Implant Consultation | £167 |
Endodontics Consultation | £167 |
Orthodontic Consultation | £167 |
Paediatric Dentistry Consultation | £167 |
Periodontics Consultation | £167 |
Restorative Consultation | £167 |
Specialist New Patient Consultation | £167 |
Dental Examination | |
New Patient Examination and Hygiene [Inc. small radiographs] | £197 |
Routine Examination | £97 |
Emergency Assessment | £97 |
Diagnostics & Investigations | |
Intra-oral [small] radiograph | £17 |
Panoral [OPG] radiograph | £127 |
3D Cone Bean CT scan [£175 for single Jaw] | £347 |
Diagnostic wax-up | From £287 |
Restorative and Prosthodontics Treatment | |
Tooth coloured fillings | From £197 |
Composite bonding | From £250 |
Ceramic crown | From £847 |
Dentine bonded crown | From £847 |
Gold or ceramic posterior crowns/onlay | From £947 |
Veneers | From £897 |
Acrylic Denture | From £1597 |
Acrylic Dentures [upper and lower] | From £2997 |
Cobalt-Chromic Denture | From £1697 |
Michigan/Stabilisation Splint [TMJ Disorders] | From £897 |
Hygienist Treatment | |
Hygienist care | From £97 |
Periodontal (Gum) Treatment | |
Consultation inc. small radiographs | £167 |
Non-surgical periodontal therapy | **Estimated on individual case basis and tailored to meet patients' treatment need |
Root surface debridement | From £197 - £1297** |
Surgical periodontal therapy | **Estimated on individual case basis and tailored to meet patients' treatment need |
Periodontal surgery | From £497** |
Regenerative periodontal surgery | From £847** |
Mucogingival (periodontal plastic) surgery | From £847** |
Gum grafting | From £847** |
Crown lengthening treatment | From £697** |
Maintenance reviews inc. small radiographs | From £120** |
Endodontic (Root Canal) Treatment | |
Incisors and Canines | £797 |
Premolars | £847 |
Molars | £847 |
Endodontic (Re-Root Canal Treatment) | |
Incisors and Canines | £847 |
Premolars | £897 |
Molars | £947 |
Endodontic surgery [based on complexity/pathology] | From £850 |
Apicectomy | From £1200 |
(use of single use instruments only [SEAC Guidelines] | |
Oral Surgery | |
Consultation inc. small radiographs | £167 |
Non-surgical extraction | £287 |
Surgical extraction | From £397 |
Wisdom tooth extraction | one tooth - £497 / two teeth - £897 |
Frenectomy | £375 |
Frenotomy (tongue tie) | £375 |
Mandibular Tori removal | £725 |
Expose and Bond | £697 |
Other surgery | From £697 |
Sinus surgery | From POA |
Sedation | |
Inhalation Sedation | £600 |
Intravenous (I.V.) | £600 |
Dental Implants | |
Consultation inc. small radiographs | £167 |
Customised surgical guide | £187 |
Single Implant | £1,947 |
Single Implant crown | £1,447 |
Multiple Implants / All-on-four Implants | POA |
Provisional Implant crown | £747 |
Bone graft | From £447 |
Block bone graft | From £1197 |
Sinus lift procedure [Including biomaterials] | From £1747 |
Implant review | £137 |
Orthodontics | |
Consultation inc. small radiographs | £167 |
Invisalign/Clear Aligners | From £3800 |
Fixed metal braces | From £2897 |
Fixed ceramic braces | From £3297 |
Functional brace -Twin block | £647 |
URA [upper removable brace] | £650 |
Removable retainer [each] | £197 |
Fixed/Bonded retainer [each] | £300 |
Paediatric Dentistry | |
Consultation inc. small radiographs | £167 |
Full mouth oral health assessment [0-16 years old] | £97 |
Acclimatisation appointment | £87 |
Review appointment | £97 |
Oral Hygiene and Preventive Treatment | |
Hygiene visit [3 years+] | £97 |
Air-Flow cleaning | £117 |
Fissure sealant [per tooth] | £97 |
Fillings, Crowns and Endodontic Treatment - Children | |
White filling [1 surface] | £197 |
White filling [2 surfaces] | £297 |
White filling [3+ surfaces] | £317 |
Pulpitis treatment [including x-ray] | £197 |
Stainless steel crown | £297 |
Anterior white crown | £397 |
Space maintainer | £397 |
Root canal treatment [baby molar] | £597 |
Root canal treatment [adult teeth] | £797 - £847 |
Tooth extraction | £287 |
Sedation - Inhalation sedation "laughing gas" (1 hour) | £600 |
Tooth Whitening | |
Consultation | FREE |
Custom trays and home whitening kit (single arch) | £297 |
Custom trays and home whitening kit (both arches) | £497 |
Internal tooth whitening | £647 |
Mouth/Bite Guards | |
Soft occlusal [bite] guard | £327 |
Hard occlusal [bite] guard | £797 |
Michigan/Stabilisation splint [TMJ Disorders] | From £897 |
Consultant Dental & Maxillofacial Radiologist Reports | |
Radiologist Report: Intra-oral radiograph [per image] | £37 |
Radiologist Report: Panoramic / OPG | £77 |
Radiologist Report : Single Jaw / 3D CBCT Scan | £127 |
Radiologist Report: Both Jaws / 3D CBCT Scan | £157 |
Radiologist Report: Endodontic [Root Canal] 3D CBCT Scan | £97 |
RESTORE Facial Aesthetic Treatment Fee List | |
Also see (option) RESTORE Facial plan fees for 10% discount | |
Facial Aesthetic Consultation | FREE |
Wrinkle reducing injections | |
1 area | £217 |
2 areas | £287 |
3 areas | £347 |
Masseters / Clenching | £497 |
Treatment of Excessive Underarm Sweating | £357 |
Facial Volumisers / Facial Contouring / Fillers | |
Lips Enhancement | £377 |
Nasolabial Folds | £477 |
Tear Trough Treatment | £477 |
Chin Enhancement / Contouring | £477 |
Jawline Enhancement / Contouring | £877 |
Cheekbones Enhancement / Contouring | £677 |
Combined Facial Contouring / Other | Case dependent |
Profhilo | £275/Rx |
Non-Surgial Rhinoplasty (Nose) | £597 |
Non-Surgical Face Lift | £3,497 |
Ellanse - Collagen Stimulating Filler | |
Ellanse - Collagen Stimulating Filler | £897 |
Ellanse Syringe | £377 |
For more information or if you have any queries please call 0121 445 3697.
Alternatively, complete our enquiry form and we will be in touch.